The Nations League
Which nations are winning the most points for players in the Fantasy World Championships?
So far, if you’d picked Romania for everything you’d be sitting comfortably mid table on the leaderboard. (See how crews win points here)
Updated after racing on 23rd Sept 2025.
Rank | Nation | Total Points | Crews | Crew Efficiency |
---|---|---|---|---|
1 | ROU | 95 | 13 | 7.31 |
2 | GBR | 93 | 15 | 6.20 |
3 | FRA | 44 | 11 | 4.00 |
4 | ITA | 41 | 15 | 2.73 |
5 | NZL | 40 | 8 | 5.00 |
6 | NED | 35 | 13 | 2.69 |
7 | GER | 34 | 16 | 2.13 |
8 | CHN | 32 | 20 | 1.60 |
8 | LTU | 32 | 6 | 5.33 |
8 | SRB | 32 | 2 | 16.00 |
8 | URU | 32 | 3 | 10.67 |
12 | AIN | 28 | 8 | 3.50 |
12 | IRL | 28 | 12 | 2.33 |
12 | USA | 28 | 15 | 1.87 |
15 | AUS | 23 | 12 | 1.92 |
16 | POL | 18 | 8 | 2.25 |
17 | AUT | 16 | 3 | 5.33 |
17 | CRO | 16 | 3 | 5.33 |
17 | DEN | 16 | 6 | 2.67 |
20 | TUR | 14 | 3 | 4.67 |
21 | ESP | 12 | 8 | 1.50 |
21 | MEX | 12 | 5 | 2.40 |
23 | CAN | 4 | 10 | 0.40 |
24 | GRE | 3 | 4 | 0.75 |
24 | UZB | 3 | 8 | 0.38 |
26 | CZE | 1 | 6 | 0.17 |
26 | SUI | 1 | 10 | 0.10 |
28 | BEL | 0 | 3 | 0 |
28 | BRA | 0 | 6 | 0 |
28 | CHI | 0 | 1 | 0 |
28 | EGY | 0 | 3 | 0 |
28 | EST | 0 | 2 | 0 |
28 | FIN | 0 | 1 | 0 |
28 | GEO | 0 | 1 | 0 |
28 | GHA | 0 | 1 | 0 |
28 | HKG | 0 | 7 | 0 |
28 | HUN | 0 | 2 | 0 |
28 | INA | 0 | 3 | 0 |
28 | IND | 0 | 1 | 0 |
28 | IRQ | 0 | 2 | 0 |
28 | ISR | 0 | 1 | 0 |
28 | JPN | 0 | 5 | 0 |
28 | KAZ | 0 | 3 | 0 |
28 | KOR | 0 | 6 | 0 |
28 | KUW | 0 | 2 | 0 |
28 | MAS | 0 | 4 | 0 |
28 | MDA | 0 | 1 | 0 |
28 | NOR | 0 | 3 | 0 |
28 | PER | 0 | 2 | 0 |
28 | RSA | 0 | 3 | 0 |
28 | SLO | 0 | 1 | 0 |
28 | SUD | 0 | 1 | 0 |
28 | SWE | 0 | 3 | 0 |
28 | TOG | 0 | 1 | 0 |
28 | TUN | 0 | 4 | 0 |
28 | UKR | 0 | 7 | 0 |
See which crews are bringing in the big points here.