The Nations League
Which nations are winning the most points for players in the Fantasy World Championships?
(See how crews win points here)
Fully Updated.
| 1 | GBR | 272 | 15 | 18.13 |
| 2 | ROU | 203 | 13 | 15.62 |
| 3 | NED | 151 | 13 | 11.62 |
| 4 | GER | 149 | 16 | 9.31 |
| 5 | CHN | 134 | 20 | 6.70 |
| 6 | USA | 117 | 15 | 7.80 |
| 7 | IRL | 114 | 12 | 9.50 |
| 8 | ITA | 70 | 15 | 4.67 |
| 9 | LTU | 67 | 6 | 11.17 |
| 10 | NZL | 66 | 8 | 8.25 |
| 11 | URU | 64 | 3 | 21.33 |
| 12 | AIN | 52 | 8 | 6.50 |
| 13 | SRB | 48 | 2 | 24.00 |
| 14 | FRA | 47 | 11 | 4.27 |
| 15 | POL | 44 | 8 | 5.50 |
| 16 | AUS | 41 | 12 | 3.42 |
| 16 | GRE | 41 | 4 | 10.25 |
| 18 | AUT | 38 | 3 | 12.67 |
| 19 | UKR | 27 | 7 | 3.86 |
| 20 | MEX | 22 | 5 | 4.40 |
| 21 | CRO | 16 | 3 | 5.33 |
| 21 | DEN | 16 | 6 | 2.67 |
| 23 | TUR | 15 | 3 | 5.00 |
| 24 | ESP | 13 | 8 | 1.63 |
| 25 | CAN | 4 | 10 | 0.40 |
| 25 | UZB | 4 | 8 | 0.50 |
| 27 | SUI | 2 | 10 | 0.20 |
| 28 | CZE | 1 | 6 | 0.17 |
| 29 | BEL | 0 | 3 | 0 |
| 29 | BRA | 0 | 6 | 0 |
| 29 | CHI | 0 | 1 | 0 |
| 29 | EGY | 0 | 3 | 0 |
| 29 | EST | 0 | 2 | 0 |
| 29 | FIN | 0 | 1 | 0 |
| 29 | GEO | 0 | 1 | 0 |
| 29 | GHA | 0 | 1 | 0 |
| 29 | HKG | 0 | 7 | 0 |
| 29 | HUN | 0 | 2 | 0 |
| 29 | INA | 0 | 3 | 0 |
| 29 | IND | 0 | 1 | 0 |
| 29 | IRQ | 0 | 2 | 0 |
| 29 | ISR | 0 | 1 | 0 |
| 29 | JPN | 0 | 5 | 0 |
| 29 | KAZ | 0 | 3 | 0 |
| 29 | KOR | 0 | 6 | 0 |
| 29 | KUW | 0 | 2 | 0 |
| 29 | MAS | 0 | 4 | 0 |
| 29 | MDA | 0 | 1 | 0 |
| 29 | NOR | 0 | 3 | 0 |
| 29 | PER | 0 | 2 | 0 |
| 29 | RSA | 0 | 3 | 0 |
| 29 | SLO | 0 | 1 | 0 |
| 29 | SUD | 0 | 1 | 0 |
| 29 | SWE | 0 | 3 | 0 |
| 29 | TOG | 0 | 1 | 0 |
| 29 | TUN | 0 | 4 | 0 |
See which crews are bringing in the big points here.