Fantasy Worlds 2025: Top Crews
Points are won each time a crew races (you can find a points explainer here). The points are then added to the Fantasy Rowing player’s scores on the leaderboards.
Last updated after racing on 23rd Sept.
Rank | Crew | Event | Points | Popularity |
---|---|---|---|---|
1 | Italy | Men's Quad | 32 | 11.02% |
2 | New Zealand | Men's Pair | 32 | 17.70% |
3 | Romania | Men's Pair | 32 | 26.40% |
4 | Romania | Women's Pair | 28 | 51.14% |
5 | France | Women's Pair | 24 | 0.86% |
6 | Great Britain | Men's Quad | 24 | 62.26% |
7 | Denmark | Women's Single | 16 | 0.00% |
7 | Serbia | Women's Pair | 16 | 0.00% |
9 | Lithuania | Women's Single | 16 | 0.24% |
10 | Uruguay | Men's Single | 16 | 0.26% |
11 | Lithuania | Men's Coxless Four | 16 | 0.27% |
12 | Romania | Men's Coxless Four | 16 | 1.64% |
13 | Austria | Lightweight Men's Single Scull | 16 | 1.72% |
14 | Individual Neutral Athletes | Men's Single | 16 | 2.30% |
15 | Romania | Men's Double | 16 | 2.32% |
16 | Australia | PR1 Men's Single | 16 | 7.87% |
17 | Uruguay | Lightweight Men's Single Scull | 16 | 9.46% |
18 | Serbia | Men's Double | 16 | 10.72% |
19 | Croatia | Men's Coxless Four | 16 | 11.20% |
20 | People's Republic of China | Women's Double | 16 | 21.80% |
21 | Netherlands | Men's Single | 16 | 25.77% |
22 | Ireland | Men's Double | 16 | 25.80% |
23 | Germany | Men's Single | 16 | 33.42% |
24 | Great Britain | Men's Coxless Four | 16 | 42.08% |
25 | Great Britain | PR1 Men's Single | 16 | 66.01% |
26 | Great Britain | Women's Single | 16 | 77.27% |
27 | People's Republic of China | Men's Single | 14 | 0.26% |
28 | Poland | Men's Double | 14 | 2.03% |
29 | Turkiye | Lightweight Men's Single Scull | 14 | 5.16% |
30 | Germany | Men's Quad | 14 | 6.89% |
31 | United States of America | Lightweight Women's Single Scull | 14 | 10.25% |
32 | Great Britain | Women's Quad | 14 | 69.47% |
33 | Individual Neutral Athletes | Lightweight Women's Single Scull | 12 | 0.83% |
34 | Ireland | Women's Single | 12 | 1.91% |
35 | France | Women's Double | 12 | 2.33% |
36 | Mexico | Lightweight Women's Single Scull | 12 | 11.36% |
37 | United States of America | Women's Coxless Four | 12 | 14.53% |
38 | Netherlands | Women's Quad | 12 | 17.09% |
39 | Italy | Women's Pair | 9 | 6.00% |
40 | France | Men's Pair | 8 | 0.28% |
41 | New Zealand | Women's Coxless Four | 8 | 2.56% |
42 | Spain | Men's Pair | 8 | 3.37% |
43 | Australia | Women's Coxless Four | 7 | 3.70% |
44 | Netherlands | Men's Pair | 7 | 8.99% |
45 | Great Britain | Men's Pair | 7 | 20.51% |
46 | Poland | Men's Quad | 4 | 4.96% |
47 | Spain | Women's Single | 3 | 0.00% |
48 | Uzbekistan | Women's Double | 3 | 0.29% |
49 | Canada | Lightweight Women's Single Scull | 3 | 2.77% |
50 | Romania | Women's Coxless Four | 3 | 3.70% |
51 | Germany | Women's Quad | 3 | 3.92% |
52 | Greece | Lightweight Women's Single Scull | 3 | 32.96% |
53 | United States of America | Men's Quad | 2 | 2.75% |
54 | Switzerland | Men's Single | 1 | 0.26% |
55 | Canada | Women's Quad | 1 | 0.28% |
56 | People's Republic of China | Men's Quad | 1 | 0.55% |
57 | Czechia | Women's Pair | 1 | 0.86% |
58 | Spain | Men's Double | 1 | 1.74% |
59 | People's Republic of China | Lightweight Women's Single Scull | 1 | 3.60% |
60 | Germany | Lightweight Men's Single Scull | 1 | 22.35% |
To see a breakdown of which nations are winning the most points, click here.